Pick a hall.
Every board tracks a different kind of effort. Some reward raw time. Some reward skill. All of them reward showing up.
| Rank | Player | Hours |
|---|---|---|
| I | Aurelian | 412.7 |
| II | VerdantPath | 389.2 |
| III | GhostOfIron | 361.5 |
| IV | Lunacrest | 324.0 |
| V | BriarKing | 298.8 |
| VI | SilentTinker | 274.1 |
| VII | Cinderfox | 261.3 |
| VIII | MidnightOwl | 245.9 |
| IX | Thornbell | 230.4 |
| X | StoneVow | 218.6 |
| Rank | Player | Score |
|---|---|---|
| I | GhostOfIron | 48,210 |
| II | Cinderfox | 41,884 |
| III | BriarKing | 39,102 |
| IV | Aurelian | 34,667 |
| V | StoneVow | 31,405 |
| VI | VerdantPath | 28,780 |
| VII | Thornbell | 25,611 |
| VIII | MidnightOwl | 22,033 |
| IX | Lunacrest | 19,876 |
| X | SilentTinker | 17,440 |
| Rank | Player | Score |
|---|---|---|
| I | StoneVow | 182,441 |
| II | SilentTinker | 161,095 |
| III | GhostOfIron | 149,672 |
| IV | Thornbell | 128,040 |
| V | MidnightOwl | 115,331 |
| VI | BriarKing | 104,218 |
| VII | Aurelian | 92,755 |
| VIII | Lunacrest | 84,012 |
| IX | VerdantPath | 71,488 |
| X | Cinderfox | 63,203 |
| Rank | Player | Total Levels |
|---|---|---|
| I | VerdantPath | 728 |
| II | Aurelian | 694 |
| III | Thornbell | 651 |
| IV | GhostOfIron | 608 |
| V | Lunacrest | 574 |
| VI | StoneVow | 532 |
| VII | Cinderfox | 501 |
| VIII | BriarKing | 478 |
| IX | MidnightOwl | 441 |
| X | SilentTinker | 412 |
Parkour Rankings — Coming with 3.1
Per-course best times and global rankings are getting their own dashboard in the next patch. Until then, check in-game with /parkour top at any course plate.
Arena Rankings — Data Collection in Progress
Hunger Games is still new, so we're letting match data accumulate before public rankings. Wins, kills, and placement stats will go live here once we have a meaningful sample — likely within a few weeks.
Show up. The server tracks the rest.
Every leaderboard above is populated automatically from live stats. No opt-in, no signup — just play. Climb, or watch someone else get the crown.